EN124 GROUP 4: D400 MANHOLE COVERS
- Double triangular design
- 3-point suspension non-rock performance
- Sewers for Adoption 8 compliant
- Badged variants available
EN124 GROUP 2: B125 MANHOLE COVERS
- Single piece cover
- Single seal capable
How to determine the size of the product you need
Manhole covers, gully gratings and surface boxes are often specified by their clear opening size and also by their frame depth. The clear opening is a measurement taken from the inside of the frame. To determine the correct size carefully remove or open the cover or grating and measure these dimensions from front to back and from side to side.
In the drawing example it indicates dimension A x B = e.g. 380mm x 230mm. The clear opening size of the frame must always be equal to or slightly greater than the size of the chamber opening it is covering to ensure the frame is adequately supported.
Â
EN124 GROUP 4: D400 MANHOLE COVERS
Product Codes | Product Code Badge Variant | EN124 Loading | Clear Opening A x B (mm) |
Oversize Base (mm) |
Frame Depth (mm) |
Nominal Mass (kg) |
Bedding Mortar reqd. per product (Bag) | |
---|---|---|---|---|---|---|---|---|
FW | SW | |||||||
255369 | D400 | 450 x 450 | 587 x 587 | 100 | 49.5 | 2 | ||
240213 | 241689 | 241690 | D400 | 600 x 600 | 712 x 712 | 100 | 64.5 | 2 |
240214 | 241711 | 241272 | D400 | 600 x 600 | 712 x 712 | 150 | 72.5 | 2 |
240216 | 252360 | 252381 | D400 | 675 x 675 | 786 x 786 | 100 | 74 | 2 |
240217 | 252383 | 252384 | D400 | 675 x 675 | 786 x 786 | 150 | 79.5 | 2 |
240218 | D400 | 750 x 600 | 861 x 711 | 100 | 92 | 3 | ||
240219 | D400 | 900 x 600 | 1030 x 730 | 100 | 112.5 | 3 | ||
240222 | D400 | 1220 x 675 | 1356 x 811 | 100 | 165 | 4 | ||
248224 | D400 | 1220 x 675 | 1356 x 811 | 150 | 183 | 4 |
EN124 GROUP 2: B125 MANHOLE COVERS
Product Codes | EN124 Loading | Clear Opening A x B (mm) |
Oversize Base (mm) | Frame Depth (mm) | Nominal Mass (kg) | Bedding Mortar reqd. per product (Bag) |
---|---|---|---|---|---|---|
240225 | B125 | 600 x 450 | 692 x 542 | 40 | 30.5 | 2 |
248262 | B125 | 600 x 450 | 720 x 570 | 75 | 40.2 | 2 |
240226 | B125 | 600 x 600 | 690 x 690 | 40 | 42 | 2 |
248264 | B125 | 600 x 600 | 715 x 715 | 75 | 42.2 | 2 |
248265 | B125 | 750 x 600 | 870 x 720 | 75 | 60.1 | 2 |
248266 | B125 | 900 x 600 | 1020 x 720 | 75 | 72.8 | 2 |
LIFTING KEYS - MANHOLE COVERS
Product Codes | Description | Length (mm) |
Surface Finish | For use with |
---|---|---|---|---|
C51 | Light duty Tee handled lifting key | 127 | Self-colour | B125 Access Covers |
190667 | Heavy duty loop handled lifting key | 450 | Galvanised | D400 Access Covers |